Supply - Total allowable catch
The total allowable catch (TAC) is set for every fishing year (Sept-Aug) by the Minister of Fisheries and Agriculture, (see the regulation in Icelandic) based on the recommendation from the Marine Research Institute (MRI). The International Council for the Exploration of the Sea (ICES) also provides advice on many stocks.
Each vessel is allocated a certain share of the total allowable catch (TAC) of the relevant species. The catch limit of each vessel during the fishing year is thus determined on basis of the TAC of the relevant species and the vessel’s share in the total catch.
The TACs (in tons) for the main species for the fishing year 2012-2013:
| Species name | TAC, metric tons | Latin name |
| Cod | 195.400 | Gadus morhua |
| Saithe | 50.000 | Pollachius virens |
| Haddock | 36.000 | Melanogrammus aeglefinus |
| Golden redfish | 45.000 | Sebastes marinus |
| Greenland halibut | 14.700 | Reinhardtius hippoglossoides |
| Deepsea redfish | 10.000 | Sebastes mentella |
| Atlantic wolffish | 8.500 | Anarhichas lupus |
| Ling | 11.500 | Molva molva |
| Tusk | 6.400 | Brosme brosme |
| Plaice | 6.500 | Pleuronectes platessa |
| Herring | 64.000 | Clupea harengus |
| Lobster | 1.900 | Nephrops norvegicus |
| Lemon sole | 1.400 | Microstomus kitt |
| Witch | 1.100 | Glyptocephalus cynoglossus |
| Dab | 800 | Limanda limanda |
| Long rough dab | 200 | Hippoglossoides platessoides |
For further details on TACs and figures, please visit the website of the Directorate of Fisheries.
For information in English about the status of fish stocks, please visit the Marine Research Institute's web.